Event | Prize |
---|---|
Saint Louis Rapid & Blitz 2020 | $250,000.00 |
ESL Pro League Season 12: North America | $225,000.00 |
European Masters Summer 2020 | $177,495.00 |
OGA Dota PIT 2020 Season 3: EU/CIS | $170,000.00 |
2020 Le Mans Esports Series - Pro Team Super Final | $100,000.00 |
RØKKR Royale 2 | $95,000.00 |
» Twitch Rivals: FaZe Face-Off with FaZe Clan x Atlanta FaZe | $75,000.00 |
Champion Trio Cash Cup C2S4 - week 1 - EU | $66,300.00 |
Champion Trio Cash Cup C2S4 - week 2 - EU | $66,300.00 |
DH SC2 Masters 2020 Fall: Season Finals | $57,000.00 |
2020 Le Mans Esports Series - Pro Am Super Final | $50,000.00 |
Autumn Brawl Invitational | $50,000.00 |
Nine to Five #4 | $50,000.00 |
Champion Trio Cash Cup C2S4 - week 1 - NA-East | $41,400.00 |
Champion Trio Cash Cup C2S4 - week 2 - NA-East | $41,400.00 |
Elisa CS:GO Finnish Championship 2020 | $29,068.00 |
#PlayForBelarus | $26,190.00 |
ESL Pro League Season 12: South America | $25,000.00 |
» Vikkstar's Warzone Showdown: Week 4 | $20,000.00 |
» Vikkstar's Warzone Showdown: Week 5 | $20,000.00 |
sumber : Esports Earning